Filters Reset
Save Search (1)
Save your search to get Alerts
8.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,572 SqFt$1,835,000Active
- 3D7 Beds 5 Baths 4,299 SqFt$1,699,900Active
- 1/40 407 Beds 6 Baths 3,684 SqFt$2,078,000Active
- 1/25 253 Beds 4 Baths 1,535 SqFt$899,900Active
- 1/36 368 Beds 8 Baths 4,334 SqFt$2,299,998Active
- 1/25 253 Beds 4 Baths 1,535 SqFt$899,900Active
- 3D8 Beds 9 Baths 5,827 SqFt$2,888,800Active
- 1/28 281 Bed 1 Bath 470 SqFt$459,000Active
- 1/18 184 Beds 4 Baths 2,387 SqFt$1,710,000Active
- 1/31 311 Bed 1 Bath 668 SqFt$479,000Active
- 1/39 394 Beds 3 Baths 2,790 SqFt$1,988,888Active
- 1/40 407 Beds 4 Baths 4,571 SqFt$2,799,999Active
- 1/38 385 Beds 4 Baths 2,832 SqFt$1,529,800Active
- 1/39 393 Beds 3 Baths 1,741 SqFt$849,900Active
- 1/37 374 Beds 2 Baths 1,456 SqFt$879,000Active
- 3D2 Beds 2 Baths 895 SqFt$618,900Active
- 3D2 Beds 2 Baths 895 SqFt$619,500Active
18811 72 #320, Surrey, BC V4N6W7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home, Condo
- 1/40 403 Beds 3 Baths 1,955 SqFt$919,900Active
- 1/32 321 Bed 1 Bath 474 SqFt$399,000Active
- 1/40 404 Beds 4 Baths 2,256 SqFt$1,179,900Active
- 1/40 403 Beds 3 Baths 1,899 SqFt$1,139,900Active
- 1/40 405 Beds 4 Baths 2,624 SqFt$1,299,900Active
- 1/21 213 Beds 4 Baths 2,255 SqFt$948,000Active
- 1/21 213 Beds 4 Baths 2,255 SqFt$948,000Price Dropped by $8K