Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,246 SqFt$599,900Active
- 1/37 372 Beds 3 Baths 1,442 SqFt$539,900Active
- 1/45 455 Beds 3 Baths 3,157 SqFt$1,039,400Active
- 1/41 412 Beds 2 Baths 2,534 SqFt$749,900Active
813 Cameron Way, Ladysmith, BC V9G1N3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/34 342 Beds 2 Baths 1,752 SqFt$599,000Active
- 3D4 Beds 2 Baths 3,560 SqFt$929,900Active
- 1/35 352 Beds 2 Baths 1,753 SqFt$625,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 670 SqFt$249,900Active
- 1/29 293 Beds 3 Baths 3,276 SqFt$519,000Active
- 1/35 352 Beds 2 Baths 1,679 SqFt$379,900Active
- 1/44 443 Beds 2 Baths 2,369 SqFt$739,000Active
- 1/47 472 Beds 1 Bath 873 SqFt$334,900Active
- 1/53 535 Beds 6 Baths 6,019 SqFt$4,450,000Active
- 1/66 662 Beds 2 Baths 1,644 SqFt$489,900Active
- 1/57 575 Beds 4 Baths 11,200 SqFt$2,979,900Price Dropped by $10K
- 3D4 Beds 3 Baths 3,235 SqFt$1,499,000Price Dropped by $60K
- 1/34 348 Beds 5 Baths 7,380 SqFt$1,575,000Active
- 3D2 Beds 1 Bath 857 SqFt$279,000Price Dropped by $11K
- 1/34 341 Bed 1 Bath 691 SqFt$249,800Price Dropped by $15K
- 1/69 695 Beds 4 Baths 3,679 SqFt$1,850,000Active
- 3D1 Bed 1 Bath 602 SqFt$239,900Active
- 1/70 703 Beds 2 Baths 1,503 SqFt$749,900Price Dropped by $20K
- 1/70 703 Beds 2 Baths 2,875 SqFt$964,500Active
- 1/33 332 Beds 1 Bath 925 SqFt$275,000Price Dropped by $24K
10980 Westdowne RD #34, Ladysmith, BC V9G1X9
Listed by Pemberton Holmes Ltd. (Dun)
Single Family Home