Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,172 SqFt$839,000Price Dropped by $30K
- 1/51 514 Beds 2 Baths 1,558 SqFt$684,500Active
- 1/80 805 Beds 4 Baths 5,960 SqFt$1,570,000Price Dropped by $50K
- 1/47 473 Beds 3 Baths 1,949 SqFt$1,100,000Active
3102 Pleasant Valley Road, Vernon, BC V1T4L3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/69 695 Beds 4 Baths 2,654 SqFt$879,000Active
- 1/30 304 Beds 3 Baths 2,475 SqFt$875,000Active
- 1/27 274 Beds 3 Baths 1,822 SqFt$769,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,300 SqFt$529,800Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,089 SqFt$413,900Active
- 1/24 240.49 Acres$1,800,000Active
- 1/14 140.06 Acres$275,000Active
- 1/14 140.06 Acres$275,000Active
- 1/5 50.14 Acres$349,900Active
- 1/40 402,108 SqFt$698,000Active