Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,315 SqFt$1,590,000Active
1050 Como Lake AVE, Coquitlam, BC V3J 3N8
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,541 SqFt$1,499,000Active
- 1/9 95 Beds 2 Baths 2,278 SqFt$2,280,000Active
- 1/40 402 Beds 2 Baths 1,117 SqFt$798,900Active
2988 Silver Springs BLVD #518, Coquitlam, BC V3E 3R6
Listed by Royal LePage West Real Estate Services
Condo
- 1/28 285 Beds 4 Baths 3,319 SqFt$1,649,000Active
- 1/4 46 Beds 7 Baths 5,127 SqFt$4,999,000Active
- 3D9 Beds 5 Baths 5,760 SqFt$2,599,800Active
- 1/35 356 Beds 4 Baths 3,390 SqFt$1,688,000Active
1864 Pitt River RD, Port Coquitlam, BC V6B 6H4
Listed by RE/MAX Sabre Realty Group
Single Family Home
- 1/36 368 Beds 9 Baths 5,936 SqFt$2,999,000Active
- 3D5 Beds 4 Baths 3,876 SqFt$2,199,000Active
2622 Homesteader WAY, Port Coquitlam, BC V3C 5Y6
Listed by Century 21 In Town Realty
Single Family Home
- 1/39 392 Beds 1 Bath 727 SqFt$739,900Active
- 1/39 395 Beds 4 Baths 2,318 SqFt$1,799,000Active
- 1/14 141 Bed 1 Bath 504 SqFt$545,000Active
- 1/28 282 Beds 2 Baths 785 SqFt$779,900Active
- 1/29 295 Beds 4 Baths 3,530 SqFt$2,188,000Active
- 1/31 314 Beds 2 Baths 1,790 SqFt$1,199,000Active
- 1/40 404 Beds 6 Baths 3,349 SqFt$2,499,555Active
- 1/32 324 Beds 2 Baths 2,119 SqFt$1,459,000Active
- 1/28 284 Beds 3 Baths 2,927 SqFt$6,298,000Active
- 1/20 202 Beds 1 Bath 774 SqFt$549,000Active
- 1/22 224 Beds 4 Baths 2,894 SqFt$1,499,000Active
3458 Burke Village Promenade #102, Coquitlam, BC V3E 0J1
Listed by Sutton Group - 1st West Realty
Townhouse
- 1/37 372 Beds 2 Baths 950 SqFt$779,000Active
- 1/6 64 Beds 4 Baths 2,319 SqFt$1,880,000Active
- 1/6 63 Beds 3 Baths 1,362 SqFt$1,199,900Active