Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 1 Bath 780 SqFt$96,900New
- 1/45 456 Beds 5 Baths 1,746 SqFt$419,900New
- 1/23 232 Beds 1 Bath 753 SqFt$349,000New
11408 101 ST NW, Edmonton, AB T5G2A8
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/29 295 Beds 2 Baths 1,433 SqFt$435,000Active
- 1/48 483 Beds 2 Baths 1,728 SqFt$249,900Price Dropped by $25K
- 1/44 443 Beds 3 Baths 1,420 SqFt$450,000Active
- 1/51 513 Beds 2 Baths 881 SqFt$380,000Price Dropped by $19K
- 1/25 253 Beds 3 Baths 1,265 SqFt$365,000Price Dropped by $14K
- 1/50 503 Beds 2 Baths 1,664 SqFt$329,000Price Dropped by $10K
- 1/7 70.17 Acres$315,000New
- 1/16 160.17 Acres$375,000New
- 1/4 415,748 SqFt$6,640,000Active
- 1/2 21,420 SqFt$475,000Active
- 1/5 5847 SqFt$14Active