Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 5 Baths 2,295 SqFt$1,258,000Active
- 1/50 504 Beds 5 Baths 2,058 SqFt$1,249,900Active
- 1/43 436 Beds 4 Baths 2,369 SqFt$1,199,000Active
- 1/50 506 Beds 4 Baths 2,637 SqFt$1,124,900Active
46 Savoy Landing SE, Calgary, AB T3S0E1
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/50 504 Beds 4 Baths 2,438 SqFt$1,099,900Active
- 1/34 345 Beds 3 Baths 1,541 SqFt$1,098,000Active
- 1/18 186 Beds 5 Baths 2,065 SqFt$1,080,000Active
- 1/42 427 Beds 2 Baths 2,026 SqFt$975,000Active
- 1/29 294 Beds 4 Baths 2,265 SqFt$963,880Active
- 1/42 425 Beds 4 Baths 3,018 SqFt$939,900Active
- 1/50 505 Beds 3 Baths 1,124 SqFt$929,900Price Dropped by $40K
6324 Dalbeattie Hill NW, Calgary, AB T3A1M3
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/35 353 Beds 2 Baths 996 SqFt$900,000Active
- 1/30 303 Beds 3 Baths 2,072 SqFt$899,900Active
- 1/49 493 Beds 3 Baths 1,536 SqFt$899,900Active
- 1/30 305 Beds 4 Baths 1,884 SqFt$899,800Active
- 1/15 151 Bed 2 Baths 976 SqFt$894,900Active
- 1/49 494 Beds 4 Baths 2,366 SqFt$888,000Active
- 1/49 494 Beds 4 Baths 2,538 SqFt$875,000Active
- 1/41 414 Beds 4 Baths 2,243 SqFt$859,000Active
- 1/46 463 Beds 2 Baths 1,734 SqFt$849,900Active
- 1/48 485 Beds 4 Baths 2,445 SqFt$849,900Price Dropped by $15K
33 Copperhead Road SE, Calgary, AB T2Z5H1
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/48 484 Beds 4 Baths 2,485 SqFt$849,800Active
- 1/37 375 Beds 3 Baths 1,854 SqFt$828,900Price Dropped by $11K
387 Silvergrove Drive NW, Calgary, AB T3B4T2
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/43 434 Beds 4 Baths 1,827 SqFt$825,000Active