Filters Reset
Save Search (1)
Save your search to get Alerts
736 Properties
736 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,022 SqFt$950,000New
- 3D2 Beds 1 Bath 860 SqFt$565,000New
- 3D2 Beds 2 Baths 1,408 SqFt$1,250,000New
- 1/35 352 Beds 2 Baths 970 SqFt$649,000New
- 1/38 382 Beds 2 Baths 1,383 SqFt$789,000New
- 1/39 393 Beds 3 Baths 1,651 SqFt$1,149,888New
- 1/21 211 Bed 2 Baths 1,020 SqFt$600,000New
- 1/32 322 Beds 2 Baths 786 SqFt$588,000New
- 1/27 273 Beds 3 Baths 2,269 SqFt$1,275,000New
- 1/34 341 Bed 1 Bath 555 SqFt$499,900New
- 1/21 212 Beds 2 Baths 968 SqFt$799,000New
- 1/33 332 Beds 2 Baths 965 SqFt$829,900New
- 1/37 373 Beds 3 Baths 1,332 SqFt$1,249,900New
- 1/28 281 Bed 2 Baths 880 SqFt$669,000New
- 1/28 285 Beds 4 Baths 2,121 SqFt$1,549,888New
- 1/40 402 Beds 2 Baths 1,466 SqFt$1,425,000New
- 1/14 141 Bed 1 Bath 588 SqFt$435,000New
- 1/39 394 Beds 3 Baths 1,935 SqFt$1,798,000New
- 1/13 133 Beds 2 Baths 1,270 SqFt$899,000New
- 1/36 363 Beds 2 Baths 1,969 SqFt$1,888,000New
610 Victoria ST #2103, New Westminster, BC V3M 0A5
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 3D2 Beds 2 Baths 925 SqFt$685,000New
- 1/40 405 Beds 3 Baths 3,064 SqFt$1,849,000New
- 1/40 405 Beds 3 Baths 2,440 SqFt$1,439,000New
- 1/20 202 Beds 2 Baths 1,063 SqFt$799,000New