Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 331 Bed 1 Bath 602 SqFt$519,000Active
- 1/40 403 Beds 2 Baths 1,273 SqFt$949,000Active
- 1/40 405 Beds 4 Baths 3,069 SqFt$2,349,000Active
- 1/30 304 Beds 2 Baths 1,961 SqFt$1,698,000Active
- 1/23 232 Beds 2 Baths 878 SqFt$698,000Active
- 1/11 117 Beds 4 Baths 4,760 SqFt$1,880,000Active
- 1/27 272 Beds 2 Baths 1,337 SqFt$275,000New
- 1/23 232 Beds 2 Baths 856 SqFt$2,400New
- 1/26 261 Bed 1 Bath 626 SqFt$519,000Active
- 1/37 376 Beds 4 Baths 2,822 SqFt$2,380,000Active
- 1/38 382 Beds 3 Baths 1,085 SqFt$1,098,000Active
- 1/6 61 Bed 1 Bath 450 SqFt$1,500Active
6089 Rumble ST #Garden Suite, Burnaby, BC V5J 2C6
Listed by Sincere Real Estate Services
Single Family Home
- 1/24 242 Beds 2 Baths 1,086 SqFt$829,000Active
- 1 Bed 1 Bath 724 SqFt$589,900Active
- 1/24 241 Bed 1 Bath 624 SqFt$2,280Active
- 3D3 Beds 2 Baths 2,560 SqFt$750,000Active
- 1/31 314 Beds 3 Baths 1,848 SqFt$1,438,000Active
- 1/2 23 Beds 2 Baths 1,836 SqFt$1,995,000Active
- 1/38 382 Beds 2 Baths 1,045 SqFt$689,000Active
- 1/40 408 Beds 8 Baths 4,308 SqFt$3,799,900Active
- 1/25 252 Beds 2 Baths 858 SqFt$599,000Active
- 1/21 212 Beds 1 Bath 924 SqFt$139,000Active
1620 Cariboo HWY #12, Clinton, BC V0K1K0
Listed by Royal LePage Interior Properties
Single Family Home
- 1/35 351 Bed 1 Bath 603 SqFt$558,000Active
- 3D4 Beds 4 Baths 2,218 SqFt$1,699,000Active