Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 4 Baths 1,680 SqFt$598,707New
- 1/70 704 Beds 4 Baths 1,901 SqFt$634,999Price Dropped by $15K
- 1/29 293 Beds 3 Baths 1,970 SqFt$572,247New
- 1/32 324 Beds 4 Baths 1,238 SqFt$479,000New
- 1/55 554 Beds 4 Baths 1,625 SqFt$575,000New
- 1/24 243 Beds 3 Baths 2,096 SqFt$656,247Price Dropped by $33K
- 1/37 373 Beds 3 Baths 1,967 SqFt$645,747New
- 1/22 223 Beds 3 Baths 1,753 SqFt$572,247Price Dropped by $17K
- 1/38 382 Beds 3 Baths 1,257 SqFt$419,707New
- 1/40 404 Beds 3 Baths 1,524 SqFt$664,900Active
- 1/73 735 Beds 4 Baths 2,651 SqFt$810,000Active
- 1/47 473 Beds 3 Baths 1,476 SqFt$467,900Active
- 1/50 503 Beds 3 Baths 2,493 SqFt$799,900Active
- 1/24 243 Beds 3 Baths 1,207 SqFt$424,998Price Dropped by $5K
- 1/55 552 Beds 2 Baths 939 SqFt$264,900Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,597 SqFt$539,000Active
15 SPRINGDALE PT, Sherwood Park, AB T8H0S3
Listed by The Good Real Estate Company
Single Family Home
- 1/50 503 Beds 3 Baths 1,638 SqFt$499,999Active
- 1/24 243 Beds 3 Baths 1,207 SqFt$429,998Price Dropped by $5K
- 1/33 332 Beds 3 Baths 1,497 SqFt$459,000Price Dropped by $10K
- 1/39 392 Beds 3 Baths 1,211 SqFt$314,900Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,835 SqFt$499,900Active
- 3D3 Beds 3 Baths 1,607 SqFt$535,497Active
- 3D3 Beds 3 Baths 1,607 SqFt$503,997Active
- 3D3 Beds 3 Baths 1,607 SqFt$503,997Active