Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 1,680 SqFt$559,999New
- 1/32 323 Beds 2 Baths 1,870 SqFt$410,000New
- 1/37 373 Beds 3 Baths 1,490 SqFt$549,900Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,534 SqFt$519,900New
- 1/47 473 Beds 2 Baths 1,028 SqFt$286,500New
- 1/26 262 Beds 1 Bath 901 SqFt$275,000New
- 4 Beds 4 Baths 2,452 SqFt$849,997New
- 1/50 504 Beds 4 Baths 1,781 SqFt$749,000New
- 1/42 423 Beds 3 Baths 1,740 SqFt$525,000New
- 1/49 495 Beds 4 Baths 1,801 SqFt$499,900New
- 1/50 503 Beds 3 Baths 1,674 SqFt$529,900New
- 1/30 304 Beds 2 Baths 1,351 SqFt$499,000New
- 1/50 504 Beds 3 Baths 1,164 SqFt$485,000Active
- 1/50 504 Beds 4 Baths 2,462 SqFt$998,500Active
- 1/50 503 Beds 3 Baths 2,271 SqFt$799,900Active
- 1/35 353 Beds 3 Baths 1,310 SqFt$629,900Active
- 1/26 263 Beds 2 Baths 1,207 SqFt$395,000Active
- 1/19 193 Beds 2 Baths 1,907 SqFt$585,000Active
819 Edgefield Street, Strathmore, AB T1P0H6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/24 245 Beds 2 Baths 1,121 SqFt$549,000Active
- 1/31 313 Beds 2 Baths 1,102 SqFt$259,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,206 SqFt$599,900Active
- 1/8 83 Beds 1 Bath 2,094 SqFt$869,000Active
- 1/7 75 Beds 6 Baths 2,562 SqFt$869,000Active
- 4 Beds 3 Baths 1,675 SqFt$799,999Active