Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,198 SqFt$409,000New
- 1/73 735 Beds 3 Baths 1,857 SqFt$799,900Price Dropped by $50K
- 1/60 605 Beds 4 Baths 2,132 SqFt$1,380,000New
- 1/57 573 Beds 3 Baths 1,282 SqFt$1,200,000New
49447 RGE ROAD 232, Rural Leduc County, AB T4X0Z9
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/18 183 Beds 2 Baths 1,252 SqFt$650,000New
- 1/75 753 Beds 3 Baths 1,832 SqFt$614,000New
- 1/52 524 Beds 3 Baths 1,538 SqFt$849,900Active
#40 50470 RGE ROAD 234, Rural Leduc County, AB T4X0L7
Listed by RE/MAX Real Estate
Single Family Home
- 1/37 373 Beds 3 Baths 1,704 SqFt$823,000Active
#160 50509 RGE ROAD 222, Rural Leduc County, AB T9E2X2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 3D3 Beds 3 Baths 2,099 SqFt$999,000Active
- 1/75 753 Beds 2 Baths 1,755 SqFt$649,900Active
49045 RGE ROAD 271, Rural Leduc County, AB T0C0B7
Listed by Royal LePage Gateway Realty
Single Family Home
- 1/22 221 Bed 2 Baths 236 SqFt$400,000Active
- 1/62 625 Beds 4 Baths 3,870 SqFt$1,145,000Active
- 1/75 754 Beds 3 Baths 2,327 SqFt$735,888Price Dropped by $10K
- 1/46 465 Beds 4 Baths 2,620 SqFt$699,900Price Dropped by $40K
- 1/70 703 Beds 1 Bath 1,413 SqFt$399,000Active
- 1/61 615 Beds 4 Baths 3,054 SqFt$899,900Active
- 1/52 525 Beds 4 Baths 2,737 SqFt$729,900Active
- 1/67 675 Beds 3 Baths 2,570 SqFt$799,900Active
48344 RGE ROAD 264, Rural Leduc County, AB T0C0V0
Listed by MaxWell Challenge Realty
Single Family Home
- 1/65 655 Beds 2 Baths 2,053 SqFt$649,900Active
- 1/46 462 Beds 1 Bath 914 SqFt$129,000Active
- 1/22 225 Beds 4 Baths 2,500 SqFt$809,000Active
- 1/65 653 Beds 1 Bath 1,103 SqFt$349,900Active
#1230 47422 RGE ROAD 14, Rural Leduc County, AB T0C2P0
Listed by RE/MAX Excellence
Single Family Home
- 3D3 Beds 2 Baths 1,798 SqFt$894,000Active
- 1/50 504 Beds 3 Baths 1,660 SqFt$799,900Active
#130 50322 RGE ROAD 232, Rural Leduc County, AB T4X0K9
Listed by MaxWell Progressive
Single Family Home