Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,206 SqFt$425,000New
- 1/50 504 Beds 3 Baths 2,605 SqFt$770,000New
- 1/40 403 Beds 2 Baths 1,102 SqFt$429,900New
- 1/50 504 Beds 4 Baths 1,598 SqFt$625,000New
- 1/45 453 Beds 4 Baths 1,685 SqFt$509,000New
- 1/50 504 Beds 4 Baths 2,088 SqFt$738,800New
- 1/49 492 Beds 3 Baths 1,198 SqFt$529,900New
- 1/33 332 Beds 3 Baths 1,282 SqFt$455,000New
- 1/32 322 Beds 2 Baths 845 SqFt$320,000New
- 1/44 444 Beds 4 Baths 1,892 SqFt$664,900New
- 3D2 Beds 2 Baths 963 SqFt$394,900New
- 1/41 413 Beds 3 Baths 1,354 SqFt$549,500New
- 1/24 242 Beds 2 Baths 1,116 SqFt$319,900New
- 1/18 182 Beds 2 Baths 910 SqFt$308,000New
- 1/37 372 Beds 2 Baths 851 SqFt$299,900New
- 3D4 Beds 4 Baths 1,529 SqFt$624,900New
- 1/39 393 Beds 3 Baths 1,349 SqFt$580,000New
292 Prestwick Heights SE, Calgary, AB T2Z4H7
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/44 443 Beds 3 Baths 1,358 SqFt$560,000New
- 1/49 492 Beds 3 Baths 1,189 SqFt$449,999New
- 1/26 262 Beds 2 Baths 1,162 SqFt$425,000Price Dropped by $100K
- 1/50 504 Beds 4 Baths 1,788 SqFt$820,000New
21 Inverness Green SE, Calgary, AB T2Z2X8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 394 Beds 4 Baths 1,314 SqFt$625,000New
- 1/28 282 Beds 2 Baths 985 SqFt$329,900New
- 1/28 283 Beds 3 Baths 2,028 SqFt$684,900New