Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 4 Baths 2,246 SqFt$820,000New
- 1/33 334 Beds 4 Baths 1,816 SqFt$755,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 957 SqFt$408,000Price Dropped by $11K
- 1/35 352 Beds 2 Baths 850 SqFt$359,999Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,121 SqFt$745,000Price Dropped by $5K
- 1/46 465 Beds 3 Baths 2,673 SqFt$1,075,000Price Dropped by $15K
67 Auburn Sound Manor SE, Calgary, AB T3M0G5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/32 323 Beds 3 Baths 1,214 SqFt$464,900Price Dropped by $5K
- 1/45 452 Beds 3 Baths 1,270 SqFt$479,000New
- 1/49 492 Beds 2 Baths 793 SqFt$390,000New
- 1/25 252 Beds 1 Bath 762 SqFt$370,000New
- 1/39 394 Beds 4 Baths 2,271 SqFt$848,800New
- 1/45 454 Beds 4 Baths 1,393 SqFt$649,900New
- 1/21 212 Beds 3 Baths 1,127 SqFt$417,000New
- 1/42 423 Beds 3 Baths 2,098 SqFt$740,000New
- 1/40 404 Beds 4 Baths 1,545 SqFt$698,400New
- 1/17 173 Beds 3 Baths 1,325 SqFt$448,888Price Dropped by $10K
- 1/40 404 Beds 3 Baths 1,010 SqFt$639,000New
- 1/38 382 Beds 3 Baths 1,271 SqFt$464,900New
- 1/36 361 Bed 1 Bath 597 SqFt$299,000New
- 1/38 384 Beds 4 Baths 2,256 SqFt$900,000New
77 Auburn Glen Common SE, Calgary, AB T3M0N2
Listed by Hope Street Real Estate Corp.
Single Family Home
- 1/38 383 Beds 3 Baths 2,182 SqFt$810,000New
- 1/26 262 Beds 2 Baths 694 SqFt$334,900New
- 1/30 302 Beds 1 Bath 531 SqFt$285,000Price Dropped by $5K
- 1/50 504 Beds 4 Baths 2,177 SqFt$835,000Active